Money Exchange
Last Update 20 Jan 2021 10:42 | |||
Currency | Denomination |
Buying Rate |
Selling Rate |
United States ( USD ) | 100 | 29.83 | 30.07 |
50 | 29.78 | 30.07 | |
20-10 | 29.68 | 29.97 | |
5 | 29.58 | 29.97 | |
2-1 | 29.07 | 29.87 | |
European Union ( EUR ) | 500-100 | 36.15 | 36.35 |
50 | 36.10 | 36.35 | |
20-10 | 36.05 | 36.35 | |
United Kingdom ( GBP ) | 50 | 40.65 | 40.90 |
20-5 | 40.55 | 40.90 | |
Switzerland ( CHF ) | 1000-100 | 33.45 | 33.70 |
50-10 | 33.35 | 33.70 | |
Australia ( AUD ) | - | 22.85 | 23.05 |
Japan ( JPY ) | 10,000 | 0.2870 | 0.29 |
2000-1000 | 0.2860 | 0.29 | |
Malaysia ( MYR ) | 100-50 | 7.31 | 7.40 |
20-10 | 7.11 | 7.40 | |
5-1 | 5.90 | 7.30 | |
Singapore ( SGD ) | 1000 | 22.75 | 22.95 |
100-5 | 22.65 | 22.95 | |
Hong Kong ( HKD ) | - | 3.81 | 3.89 |
Canada ( CAD ) | - | 23.35 | 23.60 |
Denmark ( DKK ) | - | 4.80 | 4.88 |
Norway ( NOK ) | - | 3.43 | 3.51 |
Sweden ( SEK ) | - | 3.51 | 3.59 |
Taiwan ( TWD ) | 1000-100 | 1.0050 | 1.04 |
2000 | 0.9950 | 1.04 | |
Korea ( KRW ) | 10000 | 0.0264 | 0.0272 |
1000 | 0.0190 | 0.0262 | |
China ( CNY ) | 100 - 50 | 4.55 | 4.63 |
20-10 | 4.25 | 4.63 | |
5-1 | 3.75 | 4.33 | |
Philippines ( PHP ) | - | 0.5850 | 0.64 |
New Zealand ( NZD ) | - | 21.15 | 21.45 |
South Africa ( ZAR ) | - | 1.80 | 1.93 |
Vietnam ( VND ) | (:1000) | 1.26 | 1.35 |
India ( INR ) | 500 | 0.36 | 0.40 |
2000,100-5 | 0.35 | 0.40 | |
Indonesia ( IDR ) | (:1000) | 2.07 | 2.17 |
Saudi Arabia ( SAR ) | - | 7.65 | 7.90 |
United Arab Emirate ( AED ) | - | 7.85 | 8.10 |
Russian ( RUB ) | - | 0.3550 | 0.40 |
Scotland ( SCO ) | - | 36.70 | 39.20 |
Qatar ( QAR ) | - | 7.65 | 8.05 |
Oman ( OMR ) | - | 75.30 | 77.30 |
Bahrain ( BHD ) | - | 77.00 | 79.00 |
Kuwait ( KWD ) | - | 95.00 | 97.50 |
Macao ( MOP ) | - | 3.52 | 3.70 |
Brunei ( BND ) | - | 22.20 | 22.60 |
Turkey ( TRL ) | - | 3.30 | 3.90 |
Myanmar ( MMK ) | - | 0.0216 | 0.0230 |
Laos ( LAK ) | 100000-500 | 0.00 | 0.00 |

Asoke Branch
75/78-79 Ocean Tower 2 Floor 31
Sukhumvit Soi 19
Sukhumvit Road, Klongtoey Nua,
Wattana, Bangkok. 10110
Open Monday â Friday
10.00 am. â 7.00 pm.
Tel. 02 821 5555

Sukhumvit Soi 8 Branch
168 Sukhumvit Soi 8,
Sukhumvit Road,
Klongtoey,
Bangkok
10110
Open Monday â Sunday
9.00 am. â 8.00 pm.
Tel. 02 821 5555