Money Exchange
Last Update 18 May 2022 10:09 | |||
Currency | Denomination |
Buying Rate |
Selling Rate |
United States ( USD ) | 100 | 34.35 | 34.60 |
50 | 34.30 | 34.60 | |
20-10 | 34.20 | 34.50 | |
5 | 34.10 | 34.50 | |
2-1 | 33.58 | 34.40 | |
European Union ( EUR ) | 500-100 | 36.20 | 36.45 |
50 | 36.15 | 36.45 | |
20-10 | 36.10 | 36.45 | |
United Kingdom ( GBP ) | 50 | 42.85 | 43.30 |
20-5 | 42.75 | 43.20 | |
Switzerland ( CHF ) | 1000-100 | 34.50 | 34.85 |
50-10 | 34.40 | 34.85 | |
Australia ( AUD ) | - | 23.95 | 24.25 |
Japan ( JPY ) | 10,000 | 0.2680 | 0.2705 |
2000-1000 | 0.2670 | 0.2705 | |
Malaysia ( MYR ) | 100-50 | 7.76 | 7.88 |
20-10 | 7.56 | 7.88 | |
5-1 | 5.90 | 7.78 | |
Singapore ( SGD ) | 1000 | 25.85 | 26.10 |
100-5 | 24.60 | 25.25 | |
Hong Kong ( HKD ) | - | 4.34 | 4.42 |
Canada ( CAD ) | - | 26.70 | 26.95 |
Denmark ( DKK ) | - | 4.81 | 4.89 |
Norway ( NOK ) | - | 3.49 | 3.57 |
Sweden ( SEK ) | - | 3.40 | 3.48 |
Taiwan ( TWD ) | 1000-100 | 1.1150 | 1.16 |
2000 | 1.1050 | 1.16 | |
Korea ( KRW ) | 10000 | 0.0273 | 0.0280 |
1000 | 0.0190 | 0.0270 | |
China ( CNY ) | 100 - 50 | 5.07 | 5.19 |
20-10 | 4.77 | 5.19 | |
5-1 | 3.70 | 5.09 | |
Philippines ( PHP ) | - | 0.60 | 0.66 |
New Zealand ( NZD ) | - | 21.75 | 22.15 |
South Africa ( ZAR ) | - | 1.98 | 2.13 |
Vietnam ( VND ) | (:1000) | 1.44 | 1.52 |
India ( INR ) | 500 | 0.41 | 0.4550 |
2000,100-5 | 0.4050 | 0.4550 | |
Indonesia ( IDR ) | (:1000) | 2.32 | 2.42 |
Saudi Arabia ( SAR ) | - | 8.95 | 9.25 |
United Arab Emirate ( AED ) | - | 9.15 | 9.50 |
Russian ( RUB ) | - | 0.3250 | 0.41 |
Scotland ( SCO ) | - | 40.30 | 42.10 |
Qatar ( QAR ) | - | 8.70 | 9.10 |
Oman ( OMR ) | - | 87.20 | 89.10 |
Bahrain ( BHD ) | - | 89.30 | 91.30 |
Kuwait ( KWD ) | - | 109.00 | 111.50 |
Macao ( MOP ) | - | 3.93 | 4.08 |
Brunei ( BND ) | - | 24.50 | 25.00 |
Turkey ( TRL ) | - | 2.00 | 2.70 |
Myanmar ( MMK ) | - | 0.0147 | 0.0180 |

Asoke Branch
75/78-79 Ocean Tower 2 Floor 31
Sukhumvit Soi 19
Sukhumvit Road, Klongtoey Nua,
Wattana, Bangkok. 10110
Open Monday – Friday
9.00 am. – 6.00 pm.
Tel. 02 821 5555

Sukhumvit Soi 8 Branch
168 Sukhumvit Soi 8,
Sukhumvit Road,
Klongtoey,
Bangkok
10110
Open Monday – Sunday
10.00 am. – 7.00 pm.
Tel. 02 821 5555